Sengkang Grand Residences Project Details
Project Details | Sengkang Grand Reidences |
Location | Sengkang Central |
District | 19 |
Developer | Siena Residential Development Pte.Ltd. and Siena Trustee Pte.Ltd. (As Trustee-manager of Siena Commercial Trust) |
Developer’s License No. | C1322 |
Site Area | 37,254.9 sqm | 401,012 sqft |
Builder | China Construction Realty Co Pte Ltd |
Architect | MKPL Architects Pte Ltd |
Landscape Architect | Coen Design International Pte Ltd |
Project Account No. | DBS Bank Limited for Project Account No. 003-700137-6 of SIENA RESIDENTIAL DEVELOPMENT PTE. LTD. AND SIENA TRUSTEE PTE. LTD. (AS TRUSTEE-MANAGER OF SIENA COMMERCIAL TRUST) |
No. of Storeys | Up to 13- Storey |
Payment Scheme | Normal Progressive Payment Scheme |
Mukim Lot No. | 03103M, MK 21, at Sengkang Central |
Site Use | Mixed Development comprising of residential and commercial space, with integrated bus interchange and MRT station |
Tenure | 99 years from 13 Nov 2018 |
No. of lifts per tower | 2 (one passenger & one Fire Lift) |
No. of Towers | 9 - Blk 72, 74, 76, 78, 80, 82, 84, 86, 88 |
Total No. of Units | 680 units (1+Study to 4+Study) |
No. of Car Park Lots | 549 including 4 accessible lots + 1 family lot |
Expected Date of TOP | 30 Nov 2023 |
Expected Date of Legal Completion | 30 Nov 2026 |
Security | 24 Hours Security Guard |
(Project details for Sengkang Grand Residences may be subjected to change without prior notice)
Book An Appointment to view Sengkang Grand Residences ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Sengkang Grand Residences Price, E-Brochure, and Latest Updates!
Strictly no spam policy.