
Sengkang Grand StarBuy Promotion 13 April 2020
#06-48 $821,600 ($1733psf )Â <- cheapest in the whole development !!
#04-33 $1,056,800 ($1694psf)
#04-44 $1,244,800 ($1629psf)
#04-28 $1,505,600 ($1609psf)
#04-31 $1,505,600 ($1609psf)
#04-43 936sqft $1,537,600 ($1643psf)
#05-50 936sqft $1,545,600 ($1651psf)
#04-23 936sqft $1,545,600 ($1651psf)
#04-55 1012sqft $1,686,400 ($1666psf)
#04-18 1012sqft $1,692,800 ($1673psf)
#04-06 1023sqft $1,690,400 ($1652psf)
#04-27 1033sqft $1,707,200 ($1653psf)
#04-46 1324sqft $2,111,200 ($1595sf)
*Â Prices here are subject to final approval and changes without prior notice. For more enquiries on Price and Units Availability, please fill up the Contact form or call Direct Sales Hotline at 6100 9851 for further information and discussion.